|
NJ MIDSHIPMEN PAGE |
|
|
|
|
|
Ryan Golom '09 |
|
|
Note that some of the postings have links to the Photo Page. |
|
| Justin Abbate '09 | 14th Co., History |
| Kyle Abner '09 | 19th Co., Economics, Varsity Swimming |
| Raymond Allen '09 | 12th Co., Political Sci. |
| Andrew Allison '10 | 16th Co., Mechanical Eng. |
| Ashley Asdal '09 |
20th Company, Women's Glee Club, Pistol Team,
Competitive Flight Team, NOLS, Yukon Canada Summer '07 Photos |
| Lindsey Asdal '10 | 12th Co., Poli. Sci/Arabic/French, Pistol Team, Competitive Flight Team, Ground School Instructor Photos |
| Dela Atsu-Swanzy '08 |
30th Co., Economics |
| Edem Atsu-Swanzy '10 | 11th Co., Economics |
| Robert Beagen '09 | 10th Co., Mechanical Engineering |
| Rhett Begley '08 | 12th Co., Mechanical Engineering |
| Terri Blosser '10 | 20th Co., Systems Eng. |
| Daniel Blue '10 | 14th Co., Electrical Eng. |
| Matthew Bouwense '10 | 22nd Co., Naval Architecture |
| Kristin Bowen '10 | 29th Co., Science, Varsity Women's Basketball |
| Thomas Brenner '09 | 10th Co., Chemistry |
| Michael T. Brown '10 | 7th Co., Mechanical Eng. |
| Joseph Butcher '08 | 6th Co., Quantitative Econ. |
| Christine Cairoli '10 | 30th Co., Mathematics |
| Christopher Calvanico '10 | 10th Co., Mechanical Eng. |
| Mark Calvanico '09 | 26th Co., Systems Engineering |
| Tom Callahan '10 | 15th Co., Engineering |
| Jason Cammarata '08 | 28th Co., Political Science, Men's Glee Club/Skivs. Photo |
| Michael Campbell '10 | 10th Co., Economics |
| Christian Capron '10 | 21st Co., Naval Architecture |
| Vincent Carpentier '10 | 13th Co., English |
| Stephanie Caspe '10 | 30th Co., Chemistry |
| Collin Chesley '08 | 25th Co., Quantitative Economics |
| Samuel Christen '09 | 15th Co., Aerospace Engineering |
| Victoria Chongqui '10 | 15th Co., Aerospace Engineering |
| David Christenson '09 | 26th Company, IT |
| Joel Cincotta '08 | 6th Co., IT |
| Christopher Cobb '09 | 14th Co., Mathematics |
| Michael Collett '09 | 2nd Co., Political Science |
| Mark Correia '10 | 30th Co., Ocean Engineering |
| Marten Coulter '09 | 19th Co., Mechanical Engineering |
| Courtney DaBronzo '09 | 1st Co., Chemistry |
| Michael Daniele '08 | 29th Co., Aerospace Engineering |
| Lauryn Dempsey '08 | 18th Co., Economics. Participated in National Leadership Program (NOLS) during summer '06. Photos. |
| Philip DeNicola '09 | 25th Co., Aerospace Engineering, Heavyweight Crew Team |
| Jon DeWitt '09 |
29th
Company, Political Science Photos |
| Darby Driscoll '09 | 23rd Co., Political Science |
| David Duncker '08 | 1st Co., Systems Engineering |
| Alexander Dworjan '10 | 26th Co., Computer Science |
| Christopher Dworjan '09 | 15th Co., Ocean Engineering |
| Daniel Faherty '09 | 8th Co., Political Science |
| Christopher Farkas '09 | 6th Co., Aerospace Engineering |
| James Fodor '08 | 22nd Co., Aerospace Engineering |
| Joshua Foxton '09 | 4th Co., Systems Engineering Photo |
| William Golden '08 | 8th Co., Mathematics/Spanish minor |
| Ryan Golom '09 | 2nd Co., Mechanical Engineering Photos |
| Justin Gonnelli '10 | 23rd Co., Systems Engineering |
| James Goodson '08 | 3rd Co., Political Science |
| Sander Gossard '09 | 24th Co., Engineering |
| Nolan Grebb '09 | 6th Co., Quantitative Econ. |
| Matthew Greenhall '10 | 22nd Co., Systems Engineering |
| John Hamilton '10 | 9th Co., Economics |
| Michael Harrigan '10 | 12th Co., Aerospace Engineering |
| David Heuwetter '10 | 10th Co., Mechanical Eng. |
| Chris Horel '10 | 10th Co., Oceanography |
| Mark Infante '09 |
12th
Co., Aerospace Engineering Photos |
| Gregory Kaczmarski '08 | 11th Co., Political Science |
| Alexander Kowaleuski '09 | 10th Co., Mechanical Engineering |
| Andrew Krebs '08 |
12th Co., English/Arabic minor, Arabic
languagae school '07, Cairo, Egypt. Photos |
| Kristen Laraway '09 | 26th Co., Political Science |
| Patrick Leahey '09 |
29th Co., Aerospace Engineering. Photos |
| John Leone '08 | 26th Co., Aerospace Engineering |
| Mark Lovett '08 | 5th Co., Economics |
| John Maddox '09 | 20th Co., Information Technology |
| Allison Marino '10 | 21st Co., History |
| Joseph Marsh '09 | 24th Co., Systems Engineering |
| Robert Mayer '08 | 5th Co., History |
| Brigid McPeak '08 | 7th Co., Ocean Engineering |
| Christopher Meyer '09 | 18th Co., English |
| Robert Miller '08 | 23rd Co., Mechanical Engineering |
| Alexandria Moreland '09 | 4th Co., Ocean Engineering |
| Sarah Newport '08 | 20th Co., Political Science |
| Vanessa Nieves '09 | 3rd Co., Oceanography |
| Robert Notari '08 | 15th Co., Information Technology |
| Daniel Paton '10 | 20th Co., Ocean Engineering |
| Jason Perocho '08 | 9th Co., Engineering |
| Richard Pescatore '09 | 5th Co., Political Science |
| Breanne Petrella '10 | 22nd Co., Political Science |
| Philippe Picache '10 | 2nd Co., Oceanography |
| Kelly Pisano '09 | 18th Co., Aerospace Engineering/Chemistry |
| Fabian Pleasant '10 | 23rd Co., Systems Engineering |
| Patrick Quigley '09 | 27th Co., History |
| Nicholas Rausa '09 | 10th Co., Information Technology |
| William Resavy '10 | 10th Co., Political Science |
| Margaret Reynolds '08 | 23rd Co., Oceanography |
| Robert Ryerson '09 | 14th Co., Economics, Gymnastics |
| Brett Sadowski '09 | 11th Co., Chemistry |
| Robert Samples '08 | 21st Co., Electrical Engineering/Japanese |
| Karl Scheimreif '10 | 7th Co., Economics |
| Brian Schoenig '09 | 9th Co., Economics |
| Vincent Schwartz '09 | 30th Company |
| Shane Serafin '08 | 6th Co., Systems Engineering |
| Megan Silk '10 | 22nd Co., Poltical Science |
| Frank Sisto '08 | 2nd Co., Electrical Engineering. Photos from Habitat for Humanity, Baltimore, MD |
| Alastair Smith '09 | 18th Co., Systems Engineering |
| Jarrod Smoke '10 | 27th Co., Information Tech. |
| Douglas Stahl '09 | 2nd Co., Economics |
| James Stokes '10 | 2nd Co., Political Science |
| Thomas Stringer '08 | 24th Co., Systems Engineering |
| Peter Swierczewski '09 | 25th Co., Economics |
| Andrew Townsend '09 | 7th Co., History |
| Michael Ursetti '08 | 6th Co., Economics |
| Mark Van Orden '10 | 10th Co., English |
| Michael Walsh '09 | 11th Co., Economics |
| Pamela Whalen '09 | 5th Co., Political Science |
| Ben Whatley '08 | 13th Co., History |
| Timothy Whitney '10 | 6th Co., History, Varsity Cross Country |
| Katherine Wood '09 | 11th Co., English |
| Michael Zecca '08 | 1st Co., Engineering Photos |
| Class Mottos |
2005 - To Walk With Honor (Ambulare Cum Honore) 2006 - Guardians of Freedom (Custodes Libertatis) 2007 - No Freedom Without Sacrifice (ex Sacrificio Liberitas) |